Used Inventory
Availability | Sold |
Style | Agricultural Tractors |
Usage | 99 Hours |
Engine Make | Iseki |
Engine Manufacturer | Iseki 1.1 L |
Engine Type | 3 cylinder, liquid-cooled diesel, Tier 4 Final |
2022 MFGC1725M - Massey Ferguson
$16,500.00
Availability | In Stock |
Style | Sub-Compact |
Usage | 32 Hours |
Engine Make | Iseki |
Horsepower | 25 |
Power Type | Diesel |
1968 204 - Massey Ferguson
$8,500.00
Availability | In Stock |
Usage | Used |
HORSEPOWER | 35 |
Color | Industrial Yellow |
Drive Type | 2WD |
Engine Make | Continental |
1955 TO-35 - Ferguson
$25,000.00
Availability | In Stock |
Usage | Used |
Engine Make | Continental |
Horsepower | 35 |
Color | Bamboo Beige |
Drive Type | 2WD |
2018 DS10.50 - Woods
$13,000.00
Availability | In Stock |
Style | Rotary Cutters |
Usage | Used |
Vin | 10006686212004 |
2016 FW25 - Ferris
Sold
Availability | Sold |
Style | Walk Behind |
Usage | 52 Hours |
Cutting Width | 36" |
Engine Make | Kawasaki |
Horsepower | 15 |
2021 400S - Ferris
Sold
Availability | Sold |
Style | Zero-Turn |
Usage | 45 Hours |
Cutting Width | 48-Inch |
Engine Make | Briggs & Stratton |
Horsepower | 25 |
2019 PRD8400 - Woods
Sold
Availability | Sold |
Style | Finishing Mowers |
Usage | Used |
Vin | 10007244512001 |
Availability | Sold |
Style | Compact |
Usage | 175 Hours |
Engine Make | ISEKI |
Horsepower | 25 |
Color | MF Red |