Inventory from Massey Ferguson
1968 204 - Massey Ferguson
$8,500.00
Availability | In Stock |
Usage | Used |
HORSEPOWER | 35 |
Color | Industrial Yellow |
Drive Type | 2WD |
Engine Make | Continental |
Availability | Sold |
Style | Compact |
Usage | 175 Hours |
Engine Make | ISEKI |
Horsepower | 25 |
Color | MF Red |
Availability | Sold |
Style | Agricultural Tractors |
Usage | 99 Hours |
Engine Make | Iseki |
Engine Manufacturer | Iseki 1.1 L |
Engine Type | 3 cylinder, liquid-cooled diesel, Tier 4 Final |
2022 MFGC1725M - Massey Ferguson
$16,500.00
Availability | In Stock |
Style | Sub-Compact |
Usage | 28 Hours |
Engine Make | Iseki |
Horsepower | 25 |
Power Type | Diesel |