Current Inventory For Sale in New Hampton, NY
1968 204 - Massey Ferguson
$9,000.00
Availability | In Stock |
Usage | Used |
HORSEPOWER | 35 |
Color | Industrial Yellow |
Drive Type | 2WD |
Engine Make | Continental |
1955 TO-35 - Ferguson
$25,000.00
Availability | In Stock |
Usage | Used |
Engine Make | Continental |
Horsepower | 35 |
Color | Bamboo Beige |
Drive Type | 2WD |
2018 DS10.50 - Woods
$13,500.00
Availability | In Stock |
Style | Rotary Cutters |
Usage | Used |
Vin | 10006686212004 |
2016 FW25 - Ferris
Sold
Availability | Sold |
Style | Walk Behind |
Usage | 52 Hours |
Cutting Width | 36" |
Engine Make | Kawasaki |
Horsepower | 15 |
2021 400S - Ferris
Sold
Availability | Sold |
Style | Zero-Turn |
Usage | 45 Hours |
Cutting Width | 48-Inch |
Engine Make | Briggs & Stratton |
Horsepower | 25 |
2019 PRD8400 - Woods
Sold
Availability | Sold |
Style | Finishing Mowers |
Usage | Used |
Vin | 10007244512001 |
Availability | Sold |
Style | Compact |
Usage | 175 Hours |
Engine Make | ISEKI |
Horsepower | 25 |
Color | MF Red |
Availability | Sold |
Style | Agricultural Tractors |
Usage | 99 Hours |
Engine Make | Iseki |
Engine Manufacturer | Iseki 1.1 L |
Engine Type | 3 cylinder, liquid-cooled diesel, Tier 4 Final |
2021 2360 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Mountable |
Working Width | 50 in. |
2021 1410 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Mountable |
Working Width | 63 in. |
2021 1507 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Mountable |
Working Width | 71 in. |
2021 SB54S - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Mountable |
Recommended HP | 15 HP |
Width | 54 in. |
2021 SB64S - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Mountable |
Recommended HP | 15 HP |
Width | 64 in. |
2021 SB74C - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Mountable |
Recommended HP | 30 HP |
Width | 74 in. |
2021 SB584C - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Mountable |
Recommended HP | 35 HP |
Width | 84 in. |
2021 SS84-2 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Mountable |
Recommended HP | 60 HP |
Width | 84 in. |
2021 SS96-2 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Mountable |
Recommended HP | 80 HP |
Width | 96 in. |
2021 2340 - Massey Ferguson
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 60 in. |
DPB-2500 Without Battery - ECHO
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 158 |
Weight | 7.7 lb. |
DPB-5800T Without Battery - ECHO
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | Up to 195 |
Weight | 15.0 lb. |
PB-2620 - ECHO
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 172 MPH |
Displacement | 25.4 cc |
Weight | 9.8 lb. |
PB-770H - ECHO
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 234 MPH |
Displacement | 63.3 cc |
Weight | 24.5 lb. |
PB-770T - ECHO
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 234 MPH |
Displacement | 63.3 cc |
Weight | 24.3 lb. |
PB-9010H - ECHO
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 MPH |
Displacement | 79.9 cc |
Weight | 26.4 lb. |
PB-9010T - ECHO
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 MPH |
Displacement | 79.9 cc |
Weight | 26.7 lb. |
PB-7910H - ECHO
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 240 MPH |
Displacement | 79.9 cc |
Weight | 25.6 lb. |
PB-7910T - ECHO
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 240 MPH |
Displacement | 79.9 cc |
Weight | 25.6 lb. |
PB-2520 - ECHO
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 170 MPH |
Displacement | 25.4 cc |
Weight | 8.6 lb. |
PB-255LN - ECHO
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 191 MPH |
Displacement | 25.4 cc |
Weight | 10.2 lb. |